Ram Charan Box Office Collection Report: Mega Power Star Ram Charan Tej has a great Box Office record for his movies in Telugu. He has become the Box Office king just after his second movie i.e. Magadheera. Following Magadheera, he did many successful movies like Nayak, Yevadu, Dhruva and Rangasthalam. Though there were fewer hit movies, the Hit films were having better collections at Box Office. Let’s have a look into the Ram Charan Box Office Records, Hit movies and Flops.


Ram Charan Box Office Collection Report of Hits & Flops
Year of Release | Movie Name | Worldwide Closing Collections (Share) | Verdict |
---|---|---|---|
2019 | Vinaya Vidheya Rama | Rs.63 crore | Flop |
2018 | Rangasthalam | Rs.123 crore + | All Time Box Office Hit |
2017 | No Release | – | – |
2016 | Dhruva | Rs.56 Crore + | Super Hit |
2015 | Bruce Lee – The Fighter | Rs.38 Crore + | Flop |
2014 | Govindudu Andarivadele | Rs.41 Crore + | Average |
2014 | Yevadu | Rs.47 Crore + | Super Hit |
2013 | Toofan | Rs.30 Crore (Aprox) | Flop |
2013 | Naayak | Rs.47 Crore + | Super Hit |
2012 | Racha | Rs.47 Crore (Aprox) | Hit |
2011 | No Release | – | – |
2010 | Orange | Rs.20 Crore (Aprox) | Flop |
2009 | Magadheera | Rs.95 Crore (Aprox) | All Time Box Office Hit |
2008 | No Release | – | – |
2007 | Chirutha | Rs.25 Crore (Aprox) | Super Hit |
You May Also Like To Visit: