Nani, Ram, Rana, Sai Dharam Tej, Ravi Teja, Puri Akash, Vijay Devarakonda (Liger), Vaishnav Tej, Anushka and others have locked their movies release dates in March, April, May and June 2020. So, we can expect more fun and entertainment in the coming days of 2020.
Check: Release Dates of Upcoming Telugu Movies
2020 Telugu Movies Hits and Flops | Complete Movie Listing
Below are the list of Tollywood films that were released in 2020.
Movie Name | Theatrical Rights | Box Office Verdict | Recovery |
---|---|---|---|
Darbar | AP/TS – 15 Cr | Average | 70%+ |
Sarileru Neekevvaru | AP/TS – 101 Cr | Super Hit | 140% |
Ala Vaikunthapurramloo | AP/TS – 67.2 Cr | Blockbuster | 200% |
Entha Manchivaadavuraa | – | Flop | 70% |
Disco Raja | 19.8 Cr worldwide | Flop | 50% |
Aswathama | 8 Cr worldwide (Approx) | Flop | 80% |
Choosi Choodangane | – | Flop | – |
Jaanu | 19 Cr worldwide | Flop | – |
Stalin | – | Flop | – |
3 Monkeys | – | Average | – |
Oka Chinna Viramam | – | Flop | – |
Life Anubavinchu Raja | – | Flop | – |
World Famous Lover | Rs.30.50 Cr worldwide Rs.23.81 Cr [Only Telugu version] | Flop | 40% |
Pressure Cooker | – | ||
Bheeshma | Rs.23 Cr | Super Hit | >100% |
Raahu | Rs.06 Cr | Average | <100% |
Valayam | – | Flop | |
HIT | Rs.10 Cr | Super Hit | >100% |
Raahu (2020) | – | Flop | <100% |
kanulu Kanulanu Dhochaayante | Above Average | 100% (All Languages) | |
O Pitta Katha | – | Flop | 60% |
Palasa 1978 | – | Hit | 100% |
Madha | – | Hit | 100% |
Anukunnadi Okati Ayinadi Okati | – | Flop | – |
Uma Maheswara Ugra Roopasya | Direct Release on OTT | Hit | 100% |
Johaar | Direct Release on OTT | Hit | |
Bucchi Naidu Kandriga | Direct Release on OTT | Hit | |
Nani’s “V” | Direct Release on OTT | Hit | 100% |
Amaram Akhilam Prema | Direct Release on OTT | ||
Orey Bujjiga | Direct Release on OTT | ||
Aakasham Nee Haddhu Ra | Direct Release on OTT | ||
Nishabdham | Direct Release on OTT | ||
RED | |||
83 |
2020 Telugu Hits and Flops | January
Below are the list of Telugu movies of mainstream actors released in January, 2020. The verdict is based on combining the Box Office verdict and public talk.
- Darbar: Flop
- Sarileru Neekevvaru: Super Hit
- Ala Vaikunthapuramuloo: Blockbuster
- Entha Manchivaadavuraa: Flop
- Disco Raja: Flop
- Aswathama: Average
- Choosi Choodangane: Average
Telugu Movies Hits and Flops | February, 2020
Below are the list of Telugu movies of mainstream actors released in January, 2020. The verdict is based on combining the Box Office verdict and public talk.
- Jaanu: Average
- Stalin Andarivadu: Flop
- 3 Monkeys: Flop
- World Famous Lover: Flop
- Life Anubavinchu Raja: Flop
- Oka Chinna Viramam: Flop
- Bheeshma: Super Hit
- Pressure Cooker: Average
- Valayam: Flop
- Raahu: Above Average
- HIT (2020 film): Super Hit
- Kanulu Kanulanu Dhochaayante: Average
Telugu Films Hits and Flops in March 2020
Below are the list of Telugu movies released in March, 2020. The final verdict is made on combining the worldwide Box Office collections and public talk.
- Palasa 1978: Hit
- Madha: Super Hit
- O Pitta Katha: Average
- Anukunnadi Okati Ayinadhi Okati: (Direct Release on OTT)
- College Kumar: Flop
You May Also Like To Visit: