If you are searching for the highest box office collections of Telugu movies, then you are at the right place to find them. You can expect the most accurate figures which you cannot find in any other sources in online. These reports contain the accurate figures.
Tollywood Box Office Collection 2020 Report | Gross & Net Profits
The fate of Telugu cinema has been changed after the release of Bahubali. Filmmakers are now daring to produce high-budget films and their numbers are increasing year by year. If you check out the Tollywood Filmography post Baahubali, movies like Rangasthalam, Maharshi, Saaho and Sye Raa were made at a cost of over 150 crores. Also, they have have made good profit at Box Office.
The Overseas figures are obtained from various sources on the Internet like business analysts, movie critics, trusted magazines, etc. Also, You can check these details in a order from a movie with higher box office collection to lower collections.
Tollywood Box Office Records (Gross & Net Profits)
Note: Please use the landscape mode on your mobile for better visibility of the table.
Movie Name | World Wide Box Office Collection (Gross) | Worldwide Boxoffice Collection (Share) |
---|---|---|
Baahubali 2: The Conclusion | RS.1742 crore | RS.800 crore |
Baahubali 1: The Beginning | RS.602 crore | RS.350 crore |
Saaho | Rs.408 crore | RS.250 crore (+ or -) |
Ala vaikunta puram lo | Rs.270 crore + | RS.160 cr |
Sarileru Neekevvaru | Rs.230 crore + | RS.138 cr |
Sye Raa | Rs.220 crore | RS.125 crore + |
Rangasthalam | Rs.210 crore | RS.123.6 crore |
Maharshi | Rs.180 crore | RS.108 crore |
Aravindha Sametha | Rs.180 crore | RS.105 crore |
Khaidi No. 150 | Rs.180 crore | RS.104 crore |
Bharat Ane Nenu | Rs.155 crore | RS.100 crore |
Srimanthudu | Rs.145 crore | RS.90 crore |
Magadheera | Rs.130 crore | RS.80 crore |
F2 (Fun & Frustration) | Rs.125 crore | RS.72 crore |
Attarintiki Daredi | Rs.125 crore | RS.70 crore |
Janatha Garage | Rs.125 crore | RS.70 crore |
Sarainodu | Rs.125 crore | RS.70 crore |
Jai Lava Kusa | Rs.120 crore | RS.70 crore |
DJ | Rs.120 crore | RS.70 crore |
Geetha Govindam | Rs.120 crore | RS.70 crore |
SPYder | Rs.105 crore | RS.65 crore |
Eega | Rs.105 crore | RS.64 crore |
Race Gurram | Rs.105 crore | RS.60 crore |
Mahanati | Rs.100 crore | RS.55 crore |
Gabbar Singh | Rs.100 crore | RS.55 crore |
Dookudu | Rs.100 crore | RS.55 crore |
Ismart Shankar | Rs.100 crore | RS.55 crore |
Jersey | Rs.95 crore | RS.52 crore |
Pokiri | Rs.85 crore | RS.50 crore |
MCA | Rs.70 crore | RS.45 crore |
Majili | Rs.70 crore | RS.40 crore |
Gautamiputra Satakarni | Rs.50 crore | RS.29 crore |
List of Highest Tollywood Box Office Collection Records in USA/Overseas
Movie Name | Overseas (Gross) |
---|---|
Baahubali 2: The Conclusion | US$20.77 million |
Baahubali 1: The Beginning | US$7.51 million |
Ala Vaikunthapurramuloo | US$3.61 million + |
Rangasthalam | US$3.50 million |
Saaho | US$3.50 million |
Bharat Ane Nenu | US$3.40 million |
Srimanthudu | US$2.80 million |
Syeraa Narasimha Reddy | US$2.60 million |
Mahanati | US$2.60 million |
Geetha Govindam | US$2.50 million |
A..Aa.. | US$2.45 million |
Khaidi No. 150 | US$2.40 million |
Sarileru Neekevvaru | US$2.28 million + |
Aravindha Sametha | US$2.20 million |
F2 (Fun & Frustration) | US$2.20 million |
Fidaa | US$2.10 million |
Nannaku Prematho | US$2.05 million |
Attarintiki Daredi | US$1.90 million |
Maharshi | US$1.89 million |
Agnyaathavaasi | US$1.75 million |
Janatha Garage | US$1.82 million |
Arjun Reddy | US$1.70 million |
Majili | US$1.0 million |
Biggest Opening Day Collections
Movie Name | AP/Nizam Share |
---|---|
Baahubali : The Conclusion | INR42.8 cr |
Syeraa Narasimha Reddy | INR37.7 cr |
Saaho | INR36.2 cr |
Sarileru Neekevvaru | INR32.0 cr |
Rangasthalam | INR28.3 cr |
Agnyaathavaasi | INR26.8 cr |
Aravinda Sametha | INR25.3 cr |
Ala Vaikunthapuramlo | INR24.52 cr |
Agnyaathavaasi | INR24.8 cr |
Vinaya Vidheya Rama | INR24.5 cr |
Maharshi | INR24.2 cr |
Khaidi No. 150 | INR23.0 cr |
Bharat Ane Nenu | INR22.1 cr |
Katama Rayudu | INR20.9 cr |
Janatha Garage | INR18.5 cr |
DJ | INR16.9 cr |
Tollywood Box Office Collection Report of 2020 Released Movies
Movie Name | Worldwide Closing Collections (Share) |
---|---|
Sarileru Neekevvaru | 138 Crore + |
Ala Vaikunthapurramloo | 160 Crore + |
Entha Manchivaadavuraa | 6 Crore |
Disco Raja | 8 Crore |
Aswathama | 7 Crore |
Jaanu | 08 Crore |
World Famous Lover | 09 Crore + |
Bheeshma | 22 Crore + (1st Weekend) |
HIT | 04 Crore (1st Weekend) |
V | |
Uppena | |
Nishabdham |
Disclaimer: The box office figures are compiled from various sources (Entertainment Industry Trackers). The figures will be definitely approximate and we does not make any claims about the authenticity of the data. However, these figures are (calculated or collected) from legitimate sources and adequately indicative of the box office performance of the Tollywood films.
You May Also Like To Visit: