Jathi Ratnalu Box Office Collection: Jathi Ratnalu is a most hilarious entertainer movie, which is winning the hearts of all the Telugu people throughout the world. The movie lead by Naveen Polishetty, Rahul Rama Krishna and Priyadarshi.
According to the latest report, the comedy drama Jathi Ratnalu has earned Rs 36.96 Crs collection at worldwide box office after the successful run of 17 days. This is one of the highest grosser movies in this Covid pandemic situation. It has literally shaken the box office and gave the confidence to other movies to release in theaters.
Read: Rang De Movie Box Office Collection (Recently Updated)
Here are the complete details of the movie collections area-wise.
Jathi Ratnalu Box Office Collection (Recently Updated)
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Grand Total |
Day 1 | ₹ 1.4 Cr | ₹ 0.6 Cr | ₹ 0.23 Cr | ₹ 0.25 Cr | ₹ 0.2 Cr | ₹ 0.26 Cr | ₹ 0.32 Cr | ₹ 0.45 Cr | ₹ 3.71 Cr |
Day 2 | ₹ 1.2 Cr | ₹ 0.3 Cr | ₹ 0.22 Cr | ₹ 0.21 Cr | ₹ 0.13 Cr | ₹ 0.22 Cr | ₹ 0.23 Cr | ₹ 0.35 Cr | ₹ 2.86 Cr |
Day 3 | ₹ 1.9 Cr | ₹ 0.52 Cr | ₹ 0.33 Cr | ₹ 0.3 Cr | ₹ 0.13 Cr | ₹ 0.24 Cr | ₹ 0.26 Cr | ₹ 0.63 Cr | ₹ 4.31 Cr |
Day 4 | ₹ 2.6 Cr | ₹ 0.7 Cr | ₹ 0.36 Cr | ₹ 0.32 Cr | ₹ 0.15 Cr | ₹ 0.24 Cr | ₹ 0.27 Cr | ₹ 0.7 Cr | ₹ 5.34 Cr |
Day 5 | ₹ 1.4 Cr | ₹ 0.29 Cr | ₹ 0.15 Cr | ₹ 0.13 Cr | ₹ 0.06 Cr | ₹ 0.1 Cr | ₹ 0.16 Cr | ₹ 0.37 Cr | ₹ 2.66 Cr |
Day 6 | ₹ 1.2 Cr | ₹ 0.22 Cr | ₹ 0.1 Cr | ₹ 0.09 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.1 Cr | ₹ 0.23 Cr | ₹ 2.05 Cr |
Day 7 | ₹ 1.1 Cr | ₹ 0.2 Cr | ₹ 0.09 Cr | ₹ 0.07 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.17 Cr | ₹ 1.78 Cr |
Day 8 | ₹ 0.8 Cr | ₹ 0.17 Cr | ₹ 0.07 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 1.36 Cr |
Week 1 Total Share | ₹ 11.6 Cr | ₹ 3 Cr | ₹ 1.55 Cr | ₹ 1.42 Cr | ₹ 0.77 Cr | ₹ 1.22 Cr | ₹ 1.46 Cr | ₹ 3.05 Cr | ₹ 24.07 Cr |
Day 9 | ₹ 0.7 Cr | ₹ 0.12 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.1 Cr | ₹ 1.09 Cr |
Day 10 | ₹ 1 Cr | ₹ 0.2 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.08 Cr | ₹ 0.16 Cr | ₹ 1.66 Cr |
Day 11 | ₹ 1.1 Cr | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 0.11 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 2.07 Cr |
Day 12 | ₹ 0.6 Cr | ₹ 0.2 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.1 Cr | ₹ 1.1 Cr |
Day 13 | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.08 Cr | ₹ 0.67 Cr |
Day 14 | ₹ 0.28 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.06 Cr | ₹ 0.5 Cr |
Day 15 | ₹ 0.25 Cr | ₹ 0.07 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.45 Cr |
Week 2 Total Share | ₹ 4.28 Cr | ₹ 1.12 Cr | ₹ 0.33 Cr | ₹ 0.36 Cr | ₹ 0.17 Cr | ₹ 0.2 Cr | ₹ 0.33 Cr | ₹ 0.75 Cr | ₹ 7.54 Cr |
Day 16 | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.21 Cr |
Day 17 | ₹ 0.15 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.34 Cr |
Day 18 | ₹ 0.2 Cr | ₹ 0.09 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.07 Cr | ₹ 0.48 Cr |
Grand Total | ₹ 16.33 Cr | ₹ 4.3 Cr | ₹ 1.94 Cr | ₹ 1.84 Cr | ₹ 0.97 Cr | ₹ 1.46 Cr | ₹ 1.85 Cr | ₹ 3.95 Cr | ₹ 32.64 Cr |
Budget for the movie is approximately ~15Cr, but the movie collected 10.2Cr abroad and 55 Cr throughout India. The buyers and producers are super happy for the success and Naveen and team struggled and planned out the movie promotions in a nice way as the movie is. Chitti song is a super hit on the digital platforms before the movie release itself which resulted in high expectations on the movie. There is no doubt that the movie is reached and went beyond the expectations and became one of the super HIT movies of the industry all the time.
Overseas Collection – ₹ 10.2 Cr
India Gross Collection – ₹ 55.1 Cr
Also Read:
- Sulthan Telugu Digital Rights, OTT Release Date & Satellite rights
- Yuvarathnaa Digital Rights, OTT Release Date & Satellite rights