South Indian Films in USA $3 Million Club: Indian films has a biggest market in USA after Hollywood movies. Let’s have a look into the Highest Grossing South India Films in USA with $3 Million Club. Check the list now.
Highest Grossing South India Films in USA $3 Million Club
Telugu films has the biggest market in USA after Hindi films. On this page, you can find the list of South movies (Telugu, Tamil, Kannada, Malayalam films) which have crossed $3 million at USA Box Office.
Click Here for 200 Crore Club South Indian Movies of Telugu Heroes
Movie Name | Total Gross in USA & Canada |
---|---|
Bahubali 2 | US$22 million |
Bahubali 1 | US$8.46 million |
2 Point 0 (2.0) | US$5.57 million |
Kabali | $4 million + |
Ala Vaikunthapurramuloo | $3.6 million + & Counting |
Rangasthalam | $3.5 million + |
Bharat Ane Nenu | $3 million + |
Saaho | $3 million + |
Highest Grossing Hindi Films in USA
Hindi films usually will have a big market in Overseas when compared with other south Indian movies. If we take only the straight Hindi films excluding Bahubali, we can find the below movies in the top list.
Movie Name | Total Gross in USA & Canada |
---|---|
Dangal (2016) | US$12.39 million |
Padmaavat (2018) | US$12.17 million |
PK (2014) | US$10.62 million |
Bajrangi Bhaijaan (2015) | US$8.18 million |
Dhoom 3 (2013) | US$8.03 million |
Sanju (2018) | US$7.91 million |
Bajirao Mastani (2015) | US$6.56 million |
3 Idiots (2009) | US$6.53 million |
You May Also Like To Visit: